| SP SCREWS AND THREADS | ||
Navigation:
Tech index -> Equipment Resources -> SP screws and threads
This page lists the screw thread, size, and type being used by most markers and equipment made by Smart Parts. You might be able to find replacemen screws at your local hardware store if they are well-stocked, or find them online.
Terminology:
An example SAE screw type would be 10-32 x 1/2".
The first number (10) is the pitch diameter for that particular thread (diameter of the male screw in this case).
The second number (32) is the number of threads-per-inch.
The last number (1/2") is the length of the screw threads. To convert this to a decimal, just run the fraction through a calculator.
Also note that in these descriptions the "screw type" of the stock screws are listed. In some cases the screw head can be different, depending on where/how the screw is being used.
Shocker Sport:
| Description: | Screw thread: | Screw type: |
| Grip panel screws (4) | 6-32 x 3/8" | button head, phillips |
| Circuit housing screws (4) | 10-32 x 1/2 | socket head, phillips |
| Frame screws (2) | 1/4-20 x ? | button head, 5/32" hex socket |
| Trigger return spring set screw (all SP frames) | 1/4-28 x 1/4" | 1/8" hex socket |
| Air assist port threads | 10-32 | |
| Fire piston housing chamber threads | 15/16-20 | |
| Body manifold chamber threads | 1/8" NPT | |
| Bolt tip threads | 10-32 | |
| Barrel threading | Shocker |
Impulse [classic]:
| Description: | Screw thread: | Screw type: |
| Description: | Screw thread: | Screw type: |
| Grip panel screws (4) | 6-32 x 3/8" | button head, phillips |
| Frame/body screws (2) | 1/4-20 x 1" | low-profile socket head, 1/8" hex socket |
| Frame/circuit housing screws (2) | 6-32 x 5/16" | button head, phillips |
| Trigger pre-travel set screw (2002+ frames) | 1/4-28 x 1/4" | 1/8" hex socket |
| Trigger return spring set screw | 1/4-28 x 1/4" | 1/8" hex socket |
| Solenoid air transfer port screw | 4-40 x 3/32" | 0.05" hex socket |
| Vision ribbon screw | 2-56 x 1/8" | button head, 0.05" hex socket |
| Mainboard screws (2) | 2-56 x 5/32" | button head, phillips |
| Daughterboard screws (2) | ? x ? | socket head, phillips |
| Vertical adapter lock screw | 4-40 x 3/8" | socket head, 3/32" hex socket |
| Valve lock screw threads | 7/16"-20 | |
| Vertical adapter screw, old (air fitting) | 1/8" NPS | vented socket head, 3/16" hex socket |
| Vertical adapter screw, new (ported adapter) | 1/4-28 x 1/2" | socket head, 3/16" hex socket |
| Stock bolt spring bearing set screw | 5/16-18 x 3/8" | 3/32" hex socket |
| Valve endcap threads | 1"-16 | |
| Body manifold chamber threads | 1/8" NPT | |
| Tapeworm fitting threads | 1/8" NPT | |
| Ram/hammer threads | 12-28 | |
| Barrel threading | Impulse/Ion |
Impulse 09:
| Description: | Screw thread: | Screw type: |
| Description: | Screw thread: | Screw type: |
| ASA screws (2) | 10-32 x 3/16" | socket head, 5/32" hex socket |
| Circuit board screws (3) | 4-40 x 1/4" | button head, 1/16" hex socket |
| Frame screws (2) | 10-32 x 1/4" | button head, 1/8" hex socket |
| Foregrip screw | 1/4-28 x 1/2" | socket head, 3/16" hex socket |
| Solenoid bracket screw | 10-32 x 3/16" | socket head, 1/8" hex socket |
| Solenoid positioning lock screw threads | ? | |
| Upper body rear screw | 10-32 x 1/4" | socket head, 1/8" hex socket |
| Upper body front screw (2) | 4-40 x 3/16" | socket head, 3/32" hex socket |
| Feedneck lock screw (2) | ? | Dogpoint set screw, 1/16" hex socket |
| Valve endcap threads | ? | |
| Ram endcap threads | ? | |
| Valve locking screw | ? | |
| Filter lock screw threads | ? | |
| Body air passage lock acrews | ? | |
| Regulator retaining screw | ? | |
| Trigger bearing screw (2) | 8-32 | |
| Foregrip relief valve housing screw threads | ? | |
| Foregrip relief valve retaining screw threads | ? | |
| ASA knob threading | 5/16"-18 | |
| Grip panel screws (4) | 6-32 x 3/16" | button head, 5/64" hex socket (phillips-head also works) |
| Barrel threading | Impulse/Ion |
Shocker SFT & Nerve:
| Description: | Screw thread: | Screw type: | ||
| Common for both markers (Shocker SFT and Nerve): | ||||
| Description: | Screw thread: | Screw type: | ||
| Grip panel screws (4) | 6-32 x 5/16" | button head, phillips | ||
| Nerve stock frame or select Shocker frames, rear body screw | 10-32 x 1/2" | socket head, 5/32" hex socket | ||
| Nerve stock frame or select Shocker frames, trigger rest plate screw | 6-32 x 5/16" | button head, phillips | ||
| Note: "Select frames" include the 06 Dynasty, Dark, and Tonton frames. | ||||
| Trigger return magnet set screw | 1/4-28 x 1/4" | 1/8" hex socket | ||
| Stock trigger pre-travel set screw | 4-48 x 3/8" | 0.05" hex socket | ||
| Stock trigger post-travel set screw | 4-48 x 1/4" | 0.05" hex socket | ||
| Stock trigger firing point set screw | 4-48 x 3/8" | 0.05" hex socket | ||
| Vision ribbon screw | 2-56 x 1/8" | button head, 0.05" hex socket | ||
| Vertical adapter screw | 1/4-28 x 1/2" | socket head, 3/16" hex socket | ||
| Solenoid/manifold spacer screws, current (2) | M1.6 x 0.35 | speciality high-profile socket head, 1/16" hex socket | ||
| Solenoid/manifold spacer screws, old (2) | M1.6 x 0.35 | 1/8" external socket hex | ||
| Circuit board lock screws, old (2) | 2-56 x 1/8" | socket head, 5/64" hex socket | ||
| Note: The old manifold screws and attaching circuit board lock screws are no longer used. | ||||
| Solenoid insert chamber threads | 1/4-28 | |||
| Shocker SFT only: | ||||
| Stock Shocker SFT frame/body screws (2) | 10-32 x 11/16" | button head, 1/8" hex socket | ||
| Body air transfer port screws (4) | 4-40 x 3/32" | 0.05" hex socket | ||
| Manifold/body screws (2) | 4-40 x 1/4" | button head, 1/16" hex socket | ||
| Bolt guide threads | 1+1/4-28 (1.25-28) | |||
| Barrel threading | Shocker | |||
| Nerve only: | ||||
| Front frame/body screw | 10-32 x 11/6" | button head, 1/8" hex socket | ||
| LPR lock screws (2) | 4-40 x 1/8" | 0.05" hex socket | ||
| Bolt carriage bearing set screw | ? x ? | 3/16" hex socket | ||
| Bolt carriage knob screws | 4-40 x 3/8" | socket head, 3/32" hex socket | ||
| Manifold/body screws (2) | 4-40 x 5/32" | button head, 1/16" hex socket | ||
| Ram/hammer threads | 12-28 | |||
| Piston lock screw threads | ? | |||
| Barrel threading | Impulse/Ion | |||
Shocker NXT:
| Description: | Screw thread: | Screw type: |
| Grip panel screws (4) | 6-32 x 5/16" | button head, 5/64" hex socket (phillips-head also works) |
| Trigger stop retaining screw | 6-32 x 5/16" | button head, 5/64" hex socket |
| Frame/body screws (2) | 10-32 x 1/2" | socket head, 5/32" hex socket |
| Stock trigger adjustment set screws | 4-48 x 3/8" | 0.05" hex socket |
| Eye cover screws (2) | 3-48 x 5/32" | button head, 1/16" hex socket |
| Body air transfer port screws (4) | 4-40 x 3/32" | 0.05" hex socket |
| Vertical adapter screw | 1/4-28 x 1/2" | socket head, 3/16" hex socket |
| Manifold/body screws (2) | 4-40 x 1/4" | button head, 1/16" hex socket |
| Solenoid/manifold spacer screws, current (2) | M1.6 x 0.035 | speciality high-profile socket head, 1/16" hex socket |
| Solenoid insert threads | 1/4-28 | |
| Bolt guide threads | 1 1/4-28 | |
| Board pin threads (2) | 4-48 | |
| Powerswitch actuator pin threads | 4-48 | |
| Trigger pin threads | 8-32 | |
| Bottomline dovetail rail set screw | 10-32 x 5/16" | 3/32" hex socket |
| Barrel threading | Impulse/Ion |
Ion [classic]:
| Description: | Screw thread: | Screw type: |
| LP hose air fitting threads (3) | 10-32 | |
| Breech/vertical adapter screw | 10-32 x 1/2" | flat socket head, 1/8" hex socket |
| Frame screws (2) | 10-32 x 1" | button head, 1/8" hex socket |
| Stock trigger post-travel set screw | 4-48 x 1/4" | 0.05" hex socket |
| Trigger return magnet set screw | 1/4-28 x 1/2" | 1/8" hex socket |
| Grip panel screws (4) | 6-32 x 5/16" | button head, phillips |
| Barrel threading | Impulse/Ion |
pneuVentures Shocker:
| Description: | Screw thread: | |
| Front frame screw | 1/4-20 x 1-3/16" | |
| Rear frame screw | 10-32 x 1/2" | |
| Trigger guard screw | 10-32 x 1/2" | |
| Solenoid mount screws (4) | 4-40 x 11/16" | |
| Note: All pVI Shocker screw lengths are my estimates only. | ||
| Barrel threading | Autococker/Shocker | |
| (Most seem to be Autococker, some later bodies are Shocker) | ||
Parts and Accessories:
| Description: | Screw thread: | Screw type: |
| New Designz: | ||
| Shocker/Nerve/Ion trigger set screw threads | 6-32 | 1/16" padded (nylon) hex socket |
| Shocker/Nerve trigger magnet cage threads | 10-32 | |
| Custom Products: | ||
| CP vertical regulator adjustment screw | 1/4-28 | 1/8" hex socket |
SP Regulators:
| Description: | Screw thread: | Screw type: |
| Vertical regulators: | ||
| Description: | Screw thread: | Screw type: |
| Manifold-style Impulse vertical reg, housing set screws (2) | 10-32 x 1/8" | 3/32" hex socket |
| Manifold-style Impulse vertical reg, adjustment endcap lock screw | ? x ? | socket head, ? hex socket |
| Shocker/Nerve vertical reg, housing set screws (1 or 2) | 10-32 x 1/8" | 3/32" hex socket |
| Note: This also includes the new-style Max-Flos that came on Impulses in 2005 and later. | ||
| NXT/Ion reg, endcap safety screw | 4-40 x 3/16" | 3/32" hex socket |
| NXT/Ion reg, spring platform set screw | 10-32 x 1/8" | 3/32" hex socket |
| Bottomline regulators: | ||
| Description: | Screw thread: | Screw type: |
| Max-Flo manifold, manifold clamp screws (4) | 10-32 x 1/2" | socket head, 5/32" hex socket |
| Max-Flo manifold, mounting bracket set screws (5) | 10-32 x 1/8" | 3/32" hex socket |
| Max-Flo manifold, adjustment endcap lock screw | ? x ? | socket head, ? hex socket |
| Max-Flo manifold, input seal threads | ? | ? hex stocket |
| Max-Flo Inline, manifold housing screws (4) | 10-32 x 1.85" | socket head, 5/32" hex socket |
| Max-Flo Inline, smartvalve retaining screw | 4-40 x 5/8" | 0.05" hex socket |
| Max-Flo Inline, adjustment endcap lock screw | ? x ? | socket head, ? hex socket |
| Max-Flo Micro, regulator housing set screws (2) | ? x ? | Dogpoint set screw, 3/32" hex socket |
| SP S-rail set screws (2) | 10-32 x 5/16" | 3/32" hex socket |
| SP angle drop set screw | 10-32 x 1/4" | 3/32" hex socket |
Parker K-series solenoids: (used on other markers too)
| Description: | Screw thread: | Screw type: |
| Body mount screws (2) | M1.6 x 0.35 x 16-mm | button head, phillips |
| Endcap screws (2) | M1.6 x 0.35 x 5-mm | button head, phillips |
| Coil screws (2) | M1.6 x 0.35 x 37-mm | button head, phillips |
Miscallaneous threads used by SP:
| Description: | Screw thread: | Comments: |
| Bottomline screws (2) | 10-32 x 1/2"+ | Half-inch tends to be an average length; other lengths will also work. |
| SP Q-lock screw threads | 6-40 | Speciality screw with a round head |
| SP Vertical feedneck threading | 13/16-32 | Used on Shocker Sport (00-02), Shocker SFT (03-06), classic Impulse, Nerve, Ion/Epiphany, ICD Bushmaster, PMI Piranha (new-style), Omen, and Invert Mini/Axe. |
| NXT feedneck threading | 55/64-32 | This is likely a thread that SP invented for their own use, but it can of course be replicated. |
| SP threadec ball detent threads | 3/8-16 | Used on Shocker Sports (00-02), Shocker SFTs (03-06), Nerves, and classic Impulses |
| 1/8" NPT air fittings | 7/16-27 aka. 1/8"-27 |
For drilling, use size R drill for the NPT tap. |
| Standard HPA tank threads | 5/8-18 class 2B | Most tanks use these threads, however not all. |
| ASA threads | 1/2 NPS | Female threads only. The opposing male threads are smaller to allow clearance. |
| Autococker barrel threads | 15/16-20 | Before drilling, bore diameter 0.88" to a depth of 1.25" (what's what I do, anyway). The exact diameter isn't that important. |
| Impulse/Ion barrel thread | modified 15/16-12 double lead | Spec |
| Shocker barrel thread | modified 15/16-16 double lead | Spec |
Note about grip screws: The Shocker/Nerve/Ion stock length of 5/16" may damage circuit components within the frame if your grip panels are thinner than the stock ones (examples include Hybrid, Dye, or SP pro-touch grips). I have found that a length of 3/16" is much better suited for the thin hybrids, or 1/4" for Dye or Pro-touch grips. Washers can be used to space out longer screws.
Note about barrel threads: The exact profile of the threading may be different than the theoretical measurement (example 15/16-16 DL). This is due to the manufacturer compensating for anodizing layers (which add a layer of material and change the measurements). Generally 0.003-0.005" is added to the diameter to prevent the barrel from locking up.
Repairing Stripped Female Threads:
It appears to be a slight misconception that threads can be "retapped" for future use. In order to tap metal, there first needs to be metal to tap into in the first place. If the threads are stripped then that metal will have already been removed.
Because of this, when a thread is stripped out, you need to tap it for the next screw size larger. This can be a larger diameter screw or possibly the same screw with less threads-per-inch, if the new threads are substantially larger.
Speciality Taps / Thread-Cutting Methods:
Most screws used on markers are standard and can be bought in stores so you can tap yourself, by hand or by machine. However, the threads on larger holes are often "specialty" sizes, which are uncommon, and thus taps for them aren't made for the public to use. Taps to accomidate large threads like this are only custom-made for the manufacturer in large quantities so they can use them on their markers in production. Additionally, depending on the part, the company might not even use a tap for the hole, rahter cut the threads on a lathe or interpolated mill operation. For this reason many thread sizes never even existed by SP.
Airsoldier.com does carry some specialty taps, such as Autococker threading and Angel feedneck threading, however other than that you won't be able to find a tap or die for specialty thread sizes without purchasing a custom-ground tap set.
Navigation:
Tech index -> Equipment Resources -> SP screws and threads